Brand | HANDGUN AMMUNITION | $CAD | Qty on hand Sept 2021 |
fiocchi | 25 auto 50 gr FMJ | 39.72 | 1 |
ppu | 25acp 50 gr FMJ (50rd) | 32.11 | 6 |
ppu | 7.62 mm nagant 98 gr FPJ | 51.99 | 1 |
Aguila | 32 ACP 71 gr FMJ | 38.80 | 3 |
PPU | 32 ACP 71 gr FMJ | 32.11 | 4 |
ppu | 32 S&W lrn 98 gr | 35.08 | 2 |
fiocchi | 32 S&W long 97 grs | 57.57 | 1 |
fiocchi | 32 wad cutter 100 gr | 52.17 | 5 |
fiocchi | 8mm gasser 126 gr FMJ | 107.71 | 2 |
fiocchi | 8mm steyer 113 grs FMJ | 107.71 | 2 |
pci | 32 H&R mag 98 gr rn/fp lead | 53.98 | 1 |
Fiocchi | 7.65 para 30 Luger | 66.86 | 2 |
ppu | 7.65 parabellum 93 gr FMJ | 44.37 | 4 |
wolf | 9mm makarov 94 gr FMJ | 36.75 | 1 |
fiocchi | 9 x 21 123 gr FMJTC | 41.02 | 5 |
ppu | 9mm browning long 108 gr FMJ | 50.49 | 1 |
fiocchi | 9mm flobert | 44.18 | 3 |
Maxxtech | 9mm Luger 115 FMJ steel case | 18.56 | 15 |
cci | 9mm luger 115 gr FMJ blazer | 23.01 | 13 |
Independence | 9 mm Luger115 gr HP | 30.51 | 15 |
CCI | 9mm luger 124 gr FMJ blazer brass | 26.72 | 20 |
fiocchi | 380 lungo | 22.89 | 4 |
Barnaul | 380 auto 94 gr FMJ | 35.79 | 5 |
pci | 38 auto 130 gr RN/TCJ | 47.98 | 2 |
pci | 38 long colt 158 gr RNFP lead | 57.98 | 1 |
Fiocchi | 38 super auto 129 gr FMJ | 48.08 | 3 |
magtech | 38 spl 158 gr LRN | 42.32 | 13 |
fiocchi | 38 special 158 gr JHP | 47.71 | 7 |
fiocchi | 38 special 130 gr FMJ | 46.22 | 4 |
Remington | 10mm 180gr FMJ (50 rd) | 57.84 | 3 |
cci | 40 s&w 165 gr TMJ | 32.48 | 2 |
ppu | 40 s&s 180 gr JHP | 41.02 | 7 |
speer | 40 s&w 180 gr gold dot | 52.82 | 3 |
federal | 40 s&w 180 gr hydra shok premium 20 pk | 40.28 | 4 |
A/E | 44 mag 240 JHP | 81.71 | 3 |
PPU | 44 mag 240 jhp | 65.16 | 1 |
PPU | 44 mag 300 SJFP | 72.43 | 3 |
CCI | 44 spec/ mag shotshell | 31.74 | 5 |
ON Target | 455 Webley 262 gr coated lead | 63.18 | 10 |
Fiocchi | 45 ACP FMJ | 45.67 | 1 |
Remington | 45 ACP 230 FMJ | 41.58 | 1 |
a/e | 45 ACP 230 FMJ | 41.58 | 1 |
cci | 45 auto 230 gr FMJ | 37.68 | 5 |
PPU | 45 auto 185 gr HP | 48.08 | 5 |
s&b | 45 auto 230 gr FMJ | 41.02 | 15 |
s&b | wild west 45 long colt 250 gr lead FN | 66.28 | 1 |
Federal | 45 LC 225 JSP | 83.57 | 2 |
federal | 454 casull 260 gr fusion | 52.72 | 3 |
hrn | 460 s&w 200gr FTX | 61.28 | 12 |
hrn | 50 AE 300 gr xtp/hp | 59.43 | 5 |
federal | 500 s&w 325 gr fusion | 70.57 | 2 |
pci | 500 s&w 350 gr RN/FP TCJ | 59.98 | 4 |
HANDGUN AMMUNITION
