STARLINE BRASS

2021 Starline Pricing Sheet
retail/50 retail/100
1 H 30 LUGER BRASS CASES $17.16 $34.33
2 H 30 MAUSER CASES $16.34 $32.69
3 H 7.62X25 TOKAREV BRASS CASES $16.34 $32.69
4 H 7.65 FRENCH LONG BRASS CASES $16.68 $33.36
5 H 32 AUTO BRASS CASES $13.84 $27.68
6 H 32 S&W LONG BRASS CASES $14.27 $28.54
7 H 32 S&W BRASS CASES $14.85 $29.70
8 H 32 H&R MAG BRASS CASES $14.18 $28.35
9 H 327 FED MAG BRASS CASES $19.96 $39.92
10 H 9MM BRASS CASES $12.39 $24.78
11 H 9MM +P BRASS CASES $12.44 $24.88
12 H 9X21 BRASS CASES $14.27 $28.54
13 H 9MM LARGO BRASS CASES $15.04 $30.09
14 H 9MM STEYR BRASS CASES $16.25 $32.50
15 H 9X23 SUPER COMP BRASS CASES $16.15 $32.30
16 H 9MM WIN MAG BRASS CASES $16.78 $33.56
17 H 9MM MAKAROV BRASS CASES $14.46 $28.93
18 H 38 SUPER BRASS CASES $13.36 $26.71
19 H 38 SUPER +P BRASS CASES $14.22 $28.45
20 H 38 SUPER COMP BRASS CASES $14.22 $28.45
21 H 38 TJ BRASS CASES $16.25 $32.50
22 H 357 MAG BRASS CASES $12.83 $25.65
23 H 357 REM MAX BRASS CASES $35.05 $70.10
24 H 357 SIG BRASS CASES $16.34 $32.69
25 H 360 DW BRASS CASES $17.84 $35.68
26 H 38 LONG COLT BRASS CASES $14.27 $28.54
27 H 38 S&W BRASS CASES $14.46 $28.93
28 H 38 SHORT COLT BRASS CASES $14.27 $28.54
29 H 38 SPL BRASS CASES $12.39 $24.78
30 H 38 SPL +P BRASS CASES $12.54 $25.07
31 H 380 AUTO BRASS CASES $13.02 $26.04
32 H 38-40 BRASS CASES $25.17 $50.34
33 H 40 S&W BRASS CASES $14.51 $29.03
34 H 40 SUPER BRASS CASES $23.09 $46.19
35 H 10MM BRASS CASES $15.43 $30.86
36 H 10MM MAG BRASS CASES $19.43 $38.86
37 H 400 COR-BON BRASS CASES $20.39 $40.79
38 H 41 COLT BRASS CASES $48.60 $97.20
39 H 41 SPL BRASS CASES $18.90 $37.80
40 H 41 MAG BRASS CASES $16.73 $33.46
41 H 414 SUPER MAG BRASS CASES $36.31 $72.61
42 H 44 AUTO MAG BRASS CASES $30.81 $61.62
43 H 44 COLT BRASS CASES $16.73 $33.46
44 H 44 MAG BRASS CASES $16.54 $33.08
45 H 44 S&W RUSSIAN BRASS CASES $16.73 $33.46
46 H 44 SPL BRASS CASES $16.25 $32.50
47 H 445 SUPER MAG BRASS CASES $37.08 $74.15
48 H 44-40 BRASS CASES $21.79 $43.59
49 H 45 AUTO BRASS CASES $15.48 $30.95
50 H 45 AUTO CASES BLANK $22.32 $44.65
51 H 45 AUTO +P BRASS CASES $17.07 $34.14
52 H 45 AUTO RIM BRASS CASES $16.73 $33.46
53 H 45 LONG COLT BRASS CASES $17.07 $34.14
54 H 45 G.A.P. BRASS CASES $16.73 $33.46
55 H 45 COLT CASES BLANK $18.47 $36.93
56 H 45 S&W SCHOFIELD BRASS CASES $17.84 $35.68
57 H 45 COWBOY SPL BRASS CASES $20.64 $41.27
58 H 45 SUPER BRASS CASES $19.77 $39.54
59 H 45 WIN MAG BRASS CASES $19.24 $38.48
60 H 454 CASULL BRASS CASES $28.69 $57.38
61 H 455 WEBLEY/MK II BRASS CASES $36.26 $72.51
62 H 460 S&W MAG BRASS CASES $50.00 $100.00
63 H 460 ROWLAND BRASS CASES $23.67 $47.35
64 H 475 WILDEY BRASS CASES $51.54 $103.08
65 H 475 LINEBAUGH BRASS CASES $40.26 $80.52
66 H 480 RUGER BRASS CASES $37.32 $74.64
67 H 5 IN 1 BRASS CASES $36.31 $72.61
68 H 50 AE BRASS CASES $32.01 $64.03
69 H 500 LINEBAUGH BRASS CASES $40.26 $80.52
70 H 500 S&W MAG R BRASS CASES $46.33 $92.67
71 H 500 S&W SPL BRASS CASES $46.33 $92.67
72 R 222 REM BRASS CASES $27.05 $54.10
73 R 223 REM BRASS CASES $18.71 $37.41
74 R 223 REM CASES BLANK $31.10 $62.20
75 R 223 BASIC/WILDCAT BRASS CASES $0.00 $0.00
76 R 5.56X45MM BRASS CASES $19.19 $38.38
77 R 224 VALKYRIE BRASS CASES $32.50 $64.99
78 R 243 WIN BRASS CASES $37.32 $74.64
79 R 6 CREEDMOOR LRP BRASS CASES $43.30 $86.59
80 R SR 6 CREEDMOOR (SRP) BRASS $52.84 $105.69
81 R 6.5 GRENDEL BRASS CASES $39.15 $78.30
82 R GRENDEL BASIC BRASS CASES $0.00 $0.00
83 R 6.5 CREEDMOOR LRP BRASS CASES $39.15 $78.30
84 R SR 6.5 CREEDMOOR (SRP) BRASS $47.25 $94.50
85 R 260 REM BRASS CASES $49.18 $98.36
86 R 277 WOLVERINE BRASS CASES $24.93 $49.85
87 R 6.8 SPC BRASS CASES $31.48 $62.97
88 R 6.8 BASIC BRASS CASES $0.00 $0.00
89 R 270 WIN BRASS CASES (NEW!) $34.43 $68.85
90 R 7MM-08 REM BRASS CASES $35.63 $71.26
91 R 30 CARBINE BRASS CASES $20.64 $41.27
92 R 30 CARBINE CASES BLANK $31.10 $62.20
93 R 300 BLACKOUT BRASS CASES $21.65 $43.30
94 R 300 HAM’R BRASS CASES (NEW!) $23.24 $46.48
95 R 30-30 WIN BRASS CASES $27.58 $55.16
96 R 308 MATCH (SRP) BRASS CASES $43.30 $86.59
97 R 308 WIN BRASS CASES $34.76 $69.53
98 R 30-06 SPFLD BRASS CASES (NEW!) $34.43 $68.85
99 R 7.62X39 BRASS CASES $26.08 $52.17
100 R 7.62X39 SHORT CASES BLANK $0.00 $0.00
101 R 7.62X39 LONG CASES BLANK $0.00 $0.00
102 R 32-20 BRASS CASES $17.98 $35.97
103 R 32 WIN SPL BRASS CASES (NEW!) $39.34 $78.69
104 R 338 FED BRASS CASES $44.26 $88.52
105 R 348 WIN BRASS CASES $132.78 $265.56
106 R 350 LEGEND BRASS CASES (NEW!) $21.65 $43.30
107 R 358 WIN BRASS CASES $49.52 $99.03
108 R 375 WIN BRASS CASES $49.18 $98.36
109 R 38-55 SHORT 2.080″” BRASS CASE $37.17 $74.35
110 R 38-55 LONG 2.125″” BRASS CASE $44.02 $88.04
111 R 444 MARLIN BRASS CASES $50.19 $100.38
112 R 450 BUSHMASTER BRASS CASES $53.13 $106.26
113 R 45 RAPTOR BRASS CASES $48.21 $96.43
114 R 458 SOCOM BRASS CASES $58.05 $116.10
115 R 458 HAM’R BRASS CASES $60.03 $120.05
116 R 40-65 BRASS CASES $42.19 $84.38
117 R 45-70 GOV’T BRASS CASES $34.28 $68.56
118 R 45-90 BRASS CASES $70.44 $140.88
119 R 45-2.6 BRASS CASES $77.19 $154.38
120 R 12.7X42MM BRASS CASES $54.10 $108.19
121 R 500 AUTO MAX BRASS CASES $48.21 $96.43
122 R 50 ALASKAN BRASS CASES $80.57 $161.13
123 R 50-70 GOV’T BRASS CASES $85.68 $171.35
124 R 50-90 SHARPS BRASS CASES $109.30 $218.60
125 R 50-110 WIN BRASS CASES $85.00 $170.00
126 R 56-50 SPENCER (TAYLORS) BRASS $81.87 $163.74
%d bloggers like this: