HORNADY BULLETS

21710 17 cal 20 gr vmax 30.07
17105 17 cal 25 vmax 30.07
22000 20 cal 24 gr NTX 32.77
22004 20 cal 32 gr vmax 30.07
22406 20 cal 32 gr vmax  250 pk 72.23
22006 20 cal  40 gr  vmax 30.07
22606 20 cal 40 gr vmax  250 pk 72.23
22008 20 cal  45 gr SP 41.25
2210 22 cal (.222) 40 gr jet 50.32
22240 22 cal (.224) 35 gr NTX 32.77
22252 22 cal (.224)  35 vmaz 30.07
22241 22 cal (.224) 40 vmax 30.07
22416 22 cal (.224)40 vmax  250 pk 72.50
2230 22 cal  45 gr hornet 28.72
2229 22 cal 45 gr HP Bee 28.72
22403 22 cal  50 gr GMX (50) 43.57
22261 22 cal 50 gr vmax 30.07
22616 22 cal  50 gr vmax 250 pk 72.23
2245 22 cal 50 gr SP 23.51
2240 22 cal  50 gr SPSX 23.51
22491 22 CAL 52 gr ELD match 34.70
2249 22 cal  52 gr BTHP 27.95
2249box 22 cal 52 gr BTHP (250 pk) 69.41
2249box 22 cal 52 gr BTHP (500) 126.32
2250 22 cal 53 gr HP 27.56
2250 box 22 cal 53 gr HP match  250 bx 65.55
22265 22 cal 53 gr vmax 30.07
2267 22 cal 55 gr FMJ BT 17.15
2267B 22 cal 55 gr FMJ BT 500 pk 79.77
22273 22 cal55 gr GMX  (50) 42.41
22271 22 cal 55 vmax 30.07
22715 22 cal 55 gr vmax  250 pk 72.23
22272 22 cal 55 vmax /wc 29.80
2265 22 cal 55 gr SP 23.51
2260 22 cal 55 gr SPSX 23.12
2266 22 cal 55 SP /wc 23.51
2266B 22 cal 55 SP /wc (500 pk) 98.26
2275 22 cal 60 gr HP 31.80
22281 22 cal 60 gr vmax 30.07
2270 22 cal 60 gr SP 24.86
22760box 22 cal 62 gr FMJ  250 pk 42.41
2278 22 cal  68 gr BTHP 30.45
2278box 22 cal 68 gr BTHP 250 pk 73.27
2281 22 cal 70 gr GMX  (50) 44.34
22774 22 cal 73 gr ELD match 35.85
22791 22 cal 75 gr ELD match 35.66
2279 22 cal 75 gr BTHP 30.65
22796 22 cal 75 gr BTHP  250 pk 75.20
22831 22 cal 80 gr ELD match 36.43
22834 22 cal 88 gr ELD M 36.43
2280 22 cal (.227)  70 gr SP /wc 44.92
2286 22c (.224) 90 gr A tip Match 113.77
22411 6mm (.243) 58 vmax 33.73
22415 6mm (.243) 65 vmax 36.05
22420 6mm (.243) 75 vmax 37.97
24370 6mm (.243) 80 gr GMX (50) 54.75
2430 6mm (.243) 80 gr FMJ 36.43
24539 6mm (.243) 85 gr interbond 83.89
2440 6mm 87 gr SP 38.17
2442 6mm (.243) 87 gr BTHP 37.20
22440 6mm (.243) 87n gr vmax 39.13
2441 6mm (.243) 90 gr ELD X 57.84
24532 6mm (.243) 95 gr  SST 50.90
2453 6mm (.243) 100 gr BTSP 37.78
24550 6mm 103 gr ELD X 60.15
2458 6mm (.243) 105 gr BTHP 38.55
24561 6mm 108 gr ELD match 56.60
24531 6mm 110 gr A tip match 115.70
2510 25 cal  60 gr FP 39.32
22520 25 cal 75 gr vmax 38.36
25410 25 cal 90 gr GMX  (50) 53.60
2540 25 call 100 gr SP 38.36
25418 25 cal 110 ELD X 60.15
25419 25 cal 110 gr interbond 90.62
2542 25 cal 110 FTX 44.34
2552 25 cal 117 gr BTSP 42.22
2550 25 cal 117 gr RN 43.18
25522 25 cal 117 gr SST 49.55
2560 25 cal 120 gr HP 42.41
22601 6.5 mm 95 gr vmax 46.27
2610 6.5 mm 100 gr SP 41.83
26100 6.5 mm 100 gr ELD match 56.68
26110 6.5 mm 120 gr GMX 53.98
26175 6.5mm 120 gr ELD match 56.68
26176 6.5mm 123 gr ELD match 56.68
26173 6.5 mm 123 gr SST 50.90
2620 6.5 nn 129 gr SP 44.92
26202 6.5 mm 129 gr SST 50.90
26209 6.5mm 129 gr IB 94.48
26177 6.5mm 130 gr Eld match 56.68
26179 6.5mm  135 A-Tip 115.70
26335 6.5 mm 140 gr BTHP 46.85
2630 6.5 mm 140 gr SP 45.50
26331 6.5 mm 140 gr ELD M 56.68
26302 6.5 mm 140 gr SST 50.90
26331 6.5 mm 143 gr ELD M 55.91
2635 6.5mm  143 gr ELD X 59.77
26333 6.5 mm 147 ELD match 56.68
2638 6.5mm  153 A Tip match 115.70
2640 6.5 mm 160 gr RN 59.77
2645 6.5mm (.267)  160 gr RN 61.70
27190 6.8mm/270 cal 100 gr GMX 54.75
22721 6.8mm/270 9.277) 110 vmax /sc 44.92
27200 6.8mm/270 (.277) 110 gr BTHP/wc 41.83
2710 270 cal 100 gr SP 42.02
2716 6.8mm/.270 120 gr SST 50.90
27370 270 cal 130 gr GMX (50) 52.05
27309 270 cal 130 gr interbond 92.55
27302 270 cal 130 gr SST 50.90
2730 270 cal 130 gr SP 43.18
2735 270 cal 140 gr BTSP 43.76
27352 270 cal 140 gr SST 49.55
27356 270 cal 145 ELD X 57.84
27409 270 cal 150 gr interbond 98.34
27402 270 cal 150 gr SST 49.55
2740 270 cal 150 gr SP 43.76
2812 7mm 120 gr FTX 53.21
22810 7mm  120gr Vmax 47.04
28270 7mm 139 gr GMX 53.98
28209 7mm 139 interbond 94.48
2825 7mm 139 gr BTSP 43.37
28202 7mm 139 gr SST 49.55
2820 7mm 139 gr SP 43.37
2826 7mm 150 gr ELD X 57.84
2828 7mm 150 gr GMX 57.26
28302 7mm 154 gr SST 53.02
2830 7mm 154 gr SP 43.76
28405 7mm 162 BTHP 50.70
2840 7mm 162 gr ELD-X 56.68
28403 7mm 162 gr ELD match 56.68
2845 7mm 162 gr BTSP 45.69
28452 7mm 162 gr SST 53.02
28405 7mm 162 gr BTSP match 50.70
2836 7mm 166 A Tip match 119.55
1841 7mm 175 gr ELD-X 56.68
2850 7mm 175 gr SP 53.98
28503 7mm  180 gr ELD match 53.98
28506 7mm  190 A tip 119.55
3005 30 cal 100 gr short jacket 27.56
3017 30 cal 110 gr FMJ 33.54
3017B 30 cal 110 gr FMJ bulk (200) 61.70
30191 30 cal 110 gr GMX 53.60
3015 30 cal 110 gr RN 40.48
23010 30 cal 110 Vmax 44.84
3010 30 cal 110 gr SP 35.66
30190 30 cal 125  gr GMX 55.52
30196 30 cal 125 FMJ 35.47
30192 30 cal 125 gr HP 47.23
3019 30 cal 125 gr SST 49.55
3020 30 cal 130 gr SP 43.37
3027 30 cal 135 FTX 50.12
30310 30 cal140 gr monoflex (30-30) 53.98
30311 30 cal 140 monoflex (308 marlin exp) 55.52
3037 30 cal 150 gr FMJ-BT 34.70
3037B 30 cal 150 gr FMJ-BT (200) 66.32
30370 30 cal 150 gr GMX 57.84
30309 30 cal 150 gr interbond 94.48
3033 30 cal 150 gr BTSP 42.41
3035 30 cal 150 gr RN 44.15
30302 30 cal 150 gr SST 50.12
30303 30 cal 150 gr SST (300 savage) 53.02
3031 30 cal 150 gr SP 40.10
30313 30 cal 155 ELD match 53.98
3039 30c (.308) 155gr BTHP match 45.50
30395 30 cal 160 gr FTX (30-30 win) 52.82
30396 30 cal 160 gr FTX (308 marlin exp) 48.20
30470 30 cal 165 gr GMX 57.84
30459 30 cal 165 gr interbond 98.34
3045 30 cal 165 BTSP 44.34
30452 30 cal 165 gr SST 53.02
3040 30 cal165 gr SP 44.92
30502 30 cal 168 gr Amax 50.90
30506 30 cal 168 ELD match 53.98
305026 30 cal 168 gr BTSP (250 pk) 107.21
30501 30 cal 168 gr BTHP 45.88
305016 30 cal 168 gr BTHP (250 pk) 109.91
3060 30 cal 170 gr FP 43.18
30713 30 cal 175 gr ELD match 53.98
30717 30c (.308) 176 A tip Match 119.55
30715 30 cal 178 gr BTHP match 52.63
3074 30 cal 178 gr ELD-X 56.68
30709 30 cal 180 gr interbond 102.20
3072 30 cal 180 gr BTSP 48.20
3075 30 cal 180 gr RN 48.20
30702 30 cal 180 gr SST 53.79
3070 30 cal 180 gr SP 45.30
30730 30 cal 190 gr SUB X 53.21
3095 30 cal 195 gr BTHP 55.33
30951 30c  195 ELD M 54.37
3076 30 cal 200 gr ELD-X 63.62
30733 30 cal 208 gr BTHP 56.49
30731 30 cal 208 gr ELD match 59.77
3077 30 cal 212 gr ELD-X 63.62
3078 30 cal 220 gr ELD-X 63.62
3090 30 cal 220 gr RN 55.52
30903 30 cal 225 gr BTHP match 55.91
30904 30 cal 225 gr ELD match 61.12
3091 30cal 230 A tip match 127.27
3092 30 cal 250 gr A tip 127.27
3142 7.62 cal .310 123 gr SST 50.90
3142G 7.62 cal .310 123 gr v max 48.20
3140 7.62 cal .310  123 gr SP 42.02
3140B 7.62 cal .310 123 gr SP (200) 73.27
3147B 7.62 cal .310  123 gr FMJ (200) 79.05
7.62 cal 123 gr Zmax 212.14
3135G 303 cal .312  150 gr SST 52.05
3131 303 cal .3105  174 gr FMJ-BT 51.86
3120 303 cal .312 150 gr SP 42.41
3130 303 cal .312 174 gr RN 47.42
3130G 303 cal .312  174 gr BTHP 55.91
32005 32 cal  .321 165 gr FTX 57.84
3210 32 cal  .321 170 gr FP 44.34
3231 8mm  .323 125 gr HP 52.05
3232 8mm .323 150 gr SP 46.27
3235 8mm .323  170 gr RN 48.39
3234 8mm  .323  180 gr GMX 80.98
3236 8mm  .323 195 gr SP 65.55
3237 8mm  .323  196 gr BTHP 65.55
3233 8mm  170 gr SST 52.05
3302G 8 x 56R  205 gr  SP 52.05
33270 338 cal  185 gr  GMX 66.90
3310 338 cal 200 gr SP-RP 57.84
33104 338  200 gr FTX (338 marlin exp) 63.62
33102 338 cal 200 gr SST 65.55
33209 338 cal 225 gr interbond 107.98
3320 338 cal 225 gr SP-RP 65.55
33202 338 cal 225 gr SST 67.48
33210 338  230 gr ELD X 67.29
33361 338 ca 250 gr BTHP 59.77
3330 338 cal 250  gr RN 90.62
3335 338 cal 250 gr SP-FP 79.05
33371 338 cal 270gr ELD X 67.29
3339 338 cal 285 gr BTHP 59.77
33381 338 cal 285 gr ELD match 66.90
33389 338 caql 300 gr A-Tip match 150.41
3415 348 cal 200 gr FTX 63.62
3410 348 cal 200 gr FP 63.62
3502 35 cal (355) 165 gr FTX (350 LGDN) 54.37
35105 35 cal 200 gr FTX (35 rem) 65.55
3515 35 cal  200 gr RN 58.61
3510 35 cal  200 gr SP-RP 71.34
3520 35 cal  250 gr SP-RP 80.98
3562 9.3 cal 250 gr GMX 90.62
3560 9.3 cal  286 gr SP-RP 48.00
3565 9.3 cal 300 gr DGS 67.48
3708 375  cal 250 gr GMX 90.62
3711 375 gr 270 gr SP-RP 43.37
37214 375 cal  300 gr DGX bonded 71.34
3727 375 gr 300 gr DGS 67.48
3729 375 cal 390 gr A Tip  25/bx 55.33
4103 400 cal .410  400 gr DGS 87.75
41044 400 cal .410  400 gr DGX bonded 88.70
41050 405 cal (.411) 300 gr FP 45.30
41051 405 cal .411  300 gr SP 55.33
4167 416  cal .416  400 gr DGS 84.84
41694 416 cal  .416  400 gr  DGX bonded 88.70
41691 416 cal .416  450 gr BTHP 90.62
4241 423 cal  400 gr DGS 94.48
42404 423 cal  400 gr DGX bonded 100.27
44105 44 cal  .430  225 gr FTX (44 mag) 52.05
4305 44 cal  .430  265 gr FTX (444 marlin) 50.12
4300 44 cal  265 gr  FP 61.70
45201 45 cal  .452  250 gr FTX (450bushmaster) 49.18
45010 45 cal .458  250 gr monoflex 67.10
4500 45 cal .458  300 gr HP 36.62
45015 45 cal  .458  325 gr FTX (45-70 & 450 marlin) 51.28
4502 45 cal  .458  350 gr RN 52.82
4503 45 cal  .458 350 gr FP 52.82
45033 45 caql .458  480 gr DGS 104.12
45034 45 cal  .458 480 gr DGX bonded 115.70
4504 458 cal 500 gr RN 86.77
4507 45 cal .458 500 gr DGS 88.70
45054 45 cal  .458 500 gr DGX bonded 104.12
5051 505 cal  525 gr DGS (505 gibbs) 131.12
5050 50 cal  525 DGX 131.12
5155 500 cal 570 gr  DGS 119.55
51504 500 cal 570 gr DGX bonded 125.34
5165  50 cal .510  750 Amax 80.21
00 buckshot 43.37
000 buckshot 43.37
#4 buckshot 43.37
Prices subject to change without notice
%d bloggers like this: