BASES
| Part No. | Brand | Description | Price (CAD) | Qty On Hand (Oct. ’24) |
| 410 | Weaver | $21.97 | 1 | |
| 418 M | Weaver | $17.72 | 3 | |
| 402 S | Weaver | $8.86 | 4 | |
| Pivot 146 | Weaver | $5.00 | 1 | |
| Pivot 147 | Weaver | $5.00 | 1 | |
| 67 | Redfield | $37.39 | 1 | |
| 91 | Redfield | $8.66 | 1 | |
| 90 | Weaver | $21.38 | 2 | |
| 86 | Weaver | Ruger #3 | $8.66 | 1 |
| 421 | Weaver | Matte | $8.66 | 1 |
| TO-9 | Weaver | Silver | $21.97 | 1 |
| 76 | Weaver | $8.66 | 4 | |
| 72 | Weaver | $8.66 | 1 | |
| 72 | Redfield | $8.66 | 1 | |
| 65 | Redfield | $8.66 | 1 | |
| 61 | Weaver | Silver | $8.66 | 2 |
| 59 | Redfield | $21.38 | 1 | |
| 53 | Weaver | $12.52 | 3 | |
| 76-0048 | Bushnell | $8.66 | 1 | |
| 48 | Redfield | $8.66 | 1 | |
| 48 | Weaver | $8.66 | 1 | |
| 47 | Weaver | $8.66 | 4 | |
| 47 | Weaver | Silver | $8.66 | 3 |
| 46 | Weaver | Silver | $8.66 | 2 |
| Weaver | Alum Base Pair Browning | $20.99 | 2 | |
| 45 | Weaver | 8.66 | 5 | |
| 45 | Redfield | 8.66 | 1 | |
| 45 S | Weaver | 8.66 | 2 | |
| 43 | Redfield | $8.66 | 1 | |
| 76-0042 | Bushnell | $8.66 | 1 | |
| 42 | Redfield | $8.66 | 1 | |
| 40 AS | Weaver | $8.66 | 1 | |
| 36 S | Weaver | $8.66 | 5 | |
| 35 S | Weaver | $8.66 | 5 | |
| 28 | Weaver | $8.66 | 2 | |
| 25 | Weaver | $10.58 | 1 | |
| 20 | Redfield | $8.66 | 1 | |
| 20 A | Weaver | $8.66 | 1 | |
| 16 | Weaver | $8.66 | 2 | |
| 12 | Weaver | $8.66 | 4 | |
| TC | Scope base | 1 | ||
| 55 743 Savage | Leupold | $40.86 | 7 | |
| 410247 | Burris | Stainless Savage | $34.28 | 7 |
| 410248 | Burris | Stainless Savage | $32.48 | 1 |
| 57510 | Leupold | Rem SS 700 | $40.86 | 4 |
| 50019 | Leupold | Rem SS 700 | $40.86 | 2 |
| 51257 | Leupold | Rem Silver Model 7 | $40.86 | 2 |
| 410253 | Burris | 700 Blued | $37.85 | 2 |
| 4102997 | Burris | 700 Stainless | $39.85 | 1 |
| 410407 | Burris | Model 7 | $37.85 | 1 |
| 410275 | Burris | WTBY MV Stainless | $39.85 | 2 |
| 410272 | Burris | WTBY MV Blued | $37.85 | 1 |
| 52320 | Leupold | $40.86 | 1 | |
| 51703 | Leupold | WTBY MK V | $40.86 | 1 |
| 52507 | Leupold | WTBY MK V | $40.86 | 1 |
| 65415 | Leupold | X bolt Silver | $59.79 | 2 |
| 410291 | Burris | A bolt | $37.85 | 5 |
| 410290 | Burris | Silver A bolt | $39.85 | 1 |
| 410231 | Burris | A bolt | $37.85 | 3 |
| 410213 | Burris | BLR | $37.85 | 1 |
| 8217 | Browning | BLR 1 piece SA | $37.85 | 1 |
| 52370 | Leupold | Mauser 98 | $40.86 | 2 |
| 51263 | Leupold | Mauser 96 | $40.86 | 1 |
| 410215 | Burris | Mauser FN | $37.85 | 1 |
| 410217 | Burris | A bolt | $37.85 | 4 |
| BB00905 | Millet | Browning A bolt Nickle | $39.85 | 1 |
| 410266 | Burris | Tikka | $37.85 | 6 |
| 410287 | Burris | Sako | $37.85 | 3 |
| 410216 | Burris | Marlin | $37.85 | 1 |
| 410990 | Burris | Ruger-Weaver | $48.39 | 1 |
| 410991 | Burris | Ruger-Weaver | $48.39 | 1 |
| Convert Mount | Weaver | Mossberg 500/835 | $49.99 | 1 |
| 410220 | Burris | Rem 760 | $37.85 | 2 |
| 410240 | Burris | 10/22 Blued | $35.99 | 3 |
| 410241 | Burris | 10/22 Silver | $37.99 | 3 |
| 410521 | Burris | DDt oncore silver | $45.99 | 2 |
| 53558 | Leupold | DDt Contender Handgun | $57.86 | 1 |
| 54798 | Leupold | DDt Oncore | $59.79 | 1 |
| 53560 | Leupold | Silver S&W handgun | $57.86 | 1 |
| 56928 | Leupold | Kimber 8400 | $40.86 | 1 |
| 410234 | Burris | Win 70 LA | $37.85 | 1 |
| 50024 | Leupold | Win 70 Rev F+R | $40.86 | 1 |
| 50062 | Leupold | Win 70 Post 64 Quick Release | $40.86 | 1 |
| Burris | 94 | $37.85 | 1 | |
| 512404 | Redfield | Win 70 Mag SS | $35.00 | 1 |
| Weaver | Ruger Red Hawk SS | $ | 1 | |
| RAILS | ||||
| Chiappa | Lil Badger Rail | $11.99 | 3 | |
| EGW | Mauser 98 | $72.99 | 1 | |
| SunOptics | ||||
| Rem | LA 1502 | $14.99 | 4 | |
| Rem | SA 1500 | $14.99 | 2 | |
| Savage | LA 1518 | $14.99 | 5 | |
| Savage | SA 1558 | $14.99 | 2 | |
| 171335 | Leupold | 700 LA 20 MOA | $63.64 | 1 |
| 99486 | Weaver | 700 LA 20 MOA | $38.99 | 1 |
| 99496 | Weaver | SAUSA 20 MOA | $38.99 | 2 |
| CZ | 527 1″ M | $ | 3 | |
| CZ | 527 1″ H | $ | 1 | |
| CZ | 527 30mm M | $ | 2 | |
| CZ | 602 | $ | 1 |
RINGS
| Part No. | Brand | Description | Price (CAD) | Qty On Hand (Oct. ’24) |
| 420582 | Burris | SIG 30mm XHigh | $94.50 | 2 |
| 420581 | Burris | SIG 30mm High | $94.50 | 2 |
| 420578 | Burris | SIG 30mm Med | $94.50 | 2 |
| 420331 | Burris | 30mm | $68.57 | 2 |
| 420321 | Burris | 30mm Med | $68.57 | 1 |
| 420319 | Burris | 30mm Low | $68.57 | 1 |
| 420584 | Burris | 30mm High DDT | 1 | |
| 420585 | Burris | 30mm SIG XHzee | $98.36 | 1 |
| 420587 | Burris | 30mm SIG Hzee | $98.36 | 1 |
| 420077 | Burris | 30mm HZ Ring | $59.79 | 5 |
| 420044 | Burris | 30mm MZ | $59.79 | 1 |
| 420510 | Burris | 1″ H Black SIG | $61.71 | 3 |
| 420511 | Burris | 1″ H Matte SIG | $61.71 | 3 |
| 420500 | Burris | 1″ M Black SIG | $61.71 | 1 |
| 420501 | Burris | 1″ M Matte SIG | $61.71 | 3 |
| 420561 | Burris | 1″ M DDT SIG | $ | 4 |
| 420512 | Burris | 1″ H SIG Silver | $ | 1 |
| 420502 | Burris | 1″ SIG Nickle | $ | 2 |
| 420562 | Burris | 1″ M SIG DDT Silver | $ | 2 |
| 420522 | Burris | 1″ M SIG Z | $ | 5 |
| 420520 | Burris | 1″ M SIG Z Black | $ | 2 |
| 420200 | Burris | 1″ Standard H | $ | 4 |
| 420250 | Burris | 1″ Standard M | $ | 11 |
| 420012 | Burris | 1″ Standard L | $ | 5 |
| 420201 | Burris | 1″ Stand H Silver | $ | 3 |
| 420053 | Burris | 1″ Stand M Silver | $ | 12 |
| 420013 | Burris | 1″ Stand L Silver | $ | 2 |
| 420079 | Burris | 1″ L Z Silver | $ | 2 |
| 420087 | Burris | 1″ H Z Black | $ | 2 |
| 420084 | Burris | 1″ M Z | $ | 3 |
| 420072 | Burris | 22 M | $ | 4 |
| 420076 | Burris | 22 H | $ | 3 |
| 420554 | Burris | 22 M SIG | $ | 1 |
| 420140 | Burris | CZ 527 | $ | 1 |
| 420130 | Burris | CZ 550 | $ | 1 |
| $ | ||||
| 120977 | Leupold | 30mm M LRW | $79.07 | 3 |
| 61666 | Leupold | CZ 527 30mm M | $92.90 | 1 |
| 52496 | Leupold | 30mm SH Silver | $82.93 | 3 |
| 52495 | Leupold | 30mm H Sliver | $82.93 | 3 |
| 52494 | Leupold | 30mm M Silver | $82.93 | 2 |
| 49959 | Leupold | 30mm H Black | $69.43 | 5 |
| 49956 | Leupold | 30mm M Black | $69.43 | 6 |
| 51718 | Leupold | 30mm L Black Matte | $69.43 | 2 |
| 49905 | Leupold | 1″ H Silver | $59.79 | 5 |
| 49902 | Leupold | 1″ M Silver | $59.79 | 3 |
| 49899 | Leupold | 1″ L Silver | $59.79 | 4 |
| 49904 | Leupold | 1″ H Blue | $42.99 | 7 |
| 49901 | Leupold | 1″ Med Blue | $42.99 | 2 |
| 49898 | Leupold | 1″ Stand L Blue | $42.99 | 3 |
| 51730 | Leupold | 1″ H DDT Silver | $63.64 | 5 |
| 52323 | Leupold | 1″ M DDT Silver | $63.64 | 2 |
| 49916 | Leupold | 1″ M DDT Black | $47.62 | 3 |
| 49957 | Leupold | 30mm M double dove tail | $73.29 | 2 |
| 51034 | Leupold | 30mm M ext Front | $96.43 | 2 |
| 49911 | Leupold | 1″ M ext Front | $69.43 | 2 |
| Vortex | 1″H Hunters | $39.00 | 6 | |
| Vortex | 30mm H Hunters | $39.00 | 1 | |
| Vortex | 30mm M Hunters | $39.00 | 5 | |
| Vortex | 30mm L Hunters | $39.00 | 1 | |
| Vortex | 1″ VPR-1L | 1 | ||
| Xtension Rings | Burris | F/R Nickle M | 2 | |
| BSA | H 22 | 2 | ||
| 420150 | Burris | Double Header Ring | $ | 1 |
| SunOptics | 30mm L | $16.99 | ||
| SunOptics | 30mm M | $16.99 | 5 | |
| SunOptics | 30mm H | $16.99 | 3 | |
| SunOptics | 22 M | $16.99 | 1 | |
| Simmons | 30mm H | $14.99 | 4 | |
| Simmons | 22 M Silver | $14.99 | 9 | |
| 797DSC | Tasco | 22 | $14.99 | 1 |
| Ruger | 5KHM | $59.99 | 1 | |
| Ruger | 4K30 30mm Silver | $59.99 | 1 | |
| 970714 | Talley | Knight 85/ Tikka M | $68.99 | 1 |
| 420100 | Burris | Ruger 73 M Nickle | $36.99 | 2 |
| 420103 | Burris | Ruger #1 Low B | $45.99 | 2 |